Gold Prices on الجمعة 18 سبتمبر 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 140.78 | 54.13 |
| Gold 22k Carat | 129.05 | 49.62 |
| Gold 21k Carat | 123.17 | 47.36 |
| Gold 18k Carat | 105.59 | 40.60 |
| Gold 14k Carat | 82.13 | 31.58 |
| Ounce (24k) | 4,378.75 | 1,683.63 |
Compare with Today
Loading current prices for comparison...