Gold Prices on Monday 09 March 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 167.05 | 64.23 |
| Gold 22k Carat | 153.13 | 58.88 |
| Gold 21k Carat | 146.16 | 56.20 |
| Gold 18k Carat | 125.28 | 48.17 |
| Gold 14k Carat | 97.45 | 37.47 |
| Ounce (24k) | 5,195.60 | 1,997.71 |
Compare with Today
Loading current prices for comparison...