Gold Prices on Sunday 01 February 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 154.30 | 59.33 |
| Gold 22k Carat | 141.43 | 54.38 |
| Gold 21k Carat | 135.01 | 51.91 |
| Gold 18k Carat | 115.73 | 44.50 |
| Gold 14k Carat | 90.01 | 34.61 |
| Ounce (24k) | 4,799.14 | 1,845.27 |
Compare with Today
Loading current prices for comparison...