Gold Prices on الخميس 01 يناير 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 139.30 | 53.56 |
| Gold 22k Carat | 127.67 | 49.09 |
| Gold 21k Carat | 121.87 | 46.86 |
| Gold 18k Carat | 104.47 | 40.17 |
| Gold 14k Carat | 81.25 | 31.24 |
| Ounce (24k) | 4,332.35 | 1,665.79 |
Compare with Today
Loading current prices for comparison...