Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 147.78 | 56.82 |
| Gold 22k Carat | 135.45 | 52.08 |
| Gold 21k Carat | 129.31 | 49.72 |
| Gold 18k Carat | 110.82 | 42.61 |
| Gold 14k Carat | 86.19 | 33.14 |
| Ounce (24k) | 4,596.33 | 1,767.29 |
Compare with Today
Loading current prices for comparison...