Gold Prices on الأحد 01 مارس 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 172.82 | 66.45 |
| Gold 22k Carat | 158.41 | 60.91 |
| Gold 21k Carat | 151.21 | 58.14 |
| Gold 18k Carat | 129.62 | 49.84 |
| Gold 14k Carat | 100.81 | 38.76 |
| Ounce (24k) | 5,375.42 | 2,066.85 |
Compare with Today
Loading current prices for comparison...