Gold Prices on الخميس 09 أبريل 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 152.07 | 58.47 |
| Gold 22k Carat | 139.38 | 53.59 |
| Gold 21k Carat | 133.06 | 51.16 |
| Gold 18k Carat | 114.04 | 43.85 |
| Gold 14k Carat | 88.71 | 34.11 |
| Ounce (24k) | 4,729.60 | 1,818.53 |
Compare with Today
Loading current prices for comparison...