Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 143.09 | 55.02 |
| Gold 22k Carat | 131.18 | 50.44 |
| Gold 21k Carat | 125.20 | 48.14 |
| Gold 18k Carat | 107.33 | 41.27 |
| Gold 14k Carat | 83.49 | 32.10 |
| Ounce (24k) | 4,450.79 | 1,711.33 |
Compare with Today
Loading current prices for comparison...