Gold Prices on الجمعة 04 سبتمبر 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 142.44 | 54.77 |
| Gold 22k Carat | 130.59 | 50.21 |
| Gold 21k Carat | 124.66 | 47.93 |
| Gold 18k Carat | 106.84 | 41.08 |
| Gold 14k Carat | 83.09 | 31.95 |
| Ounce (24k) | 4,430.64 | 1,703.58 |
Compare with Today
Loading current prices for comparison...