Gold Prices on الجمعة 09 أكتوبر 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 134.88 | 51.86 |
| Gold 22k Carat | 123.64 | 47.54 |
| Gold 21k Carat | 118.02 | 45.38 |
| Gold 18k Carat | 101.14 | 38.89 |
| Gold 14k Carat | 78.67 | 30.25 |
| Ounce (24k) | 4,195.01 | 1,612.98 |
Compare with Today
Loading current prices for comparison...