Gold Prices on الخميس 12 مارس 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 163.93 | 63.03 |
| Gold 22k Carat | 150.27 | 57.78 |
| Gold 21k Carat | 143.43 | 55.15 |
| Gold 18k Carat | 122.94 | 47.27 |
| Gold 14k Carat | 95.63 | 36.77 |
| Ounce (24k) | 5,098.96 | 1,960.55 |
Compare with Today
Loading current prices for comparison...