Gold Prices on Wednesday 04 February 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 161.20 | 61.98 |
| Gold 22k Carat | 147.78 | 56.82 |
| Gold 21k Carat | 141.04 | 54.23 |
| Gold 18k Carat | 120.91 | 46.49 |
| Gold 14k Carat | 94.04 | 36.16 |
| Ounce (24k) | 5,013.97 | 1,927.87 |
Compare with Today
Loading current prices for comparison...