Gold Prices on الجمعة 03 أبريل 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 150.40 | 57.83 |
| Gold 22k Carat | 137.87 | 53.01 |
| Gold 21k Carat | 131.60 | 50.60 |
| Gold 18k Carat | 112.80 | 43.37 |
| Gold 14k Carat | 87.72 | 33.73 |
| Ounce (24k) | 4,677.84 | 1,798.63 |
Compare with Today
Loading current prices for comparison...