Gold Prices on الخميس 10 سبتمبر 2026
Historical gold prices in Oman
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (OMR) |
|---|---|---|
| Gold 24k Carat | 139.06 | 53.47 |
| Gold 22k Carat | 127.49 | 49.02 |
| Gold 21k Carat | 121.69 | 46.79 |
| Gold 18k Carat | 104.32 | 40.11 |
| Gold 14k Carat | 81.12 | 31.19 |
| Ounce (24k) | 4,325.64 | 1,663.21 |
Compare with Today
Loading current prices for comparison...